Issue Index - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24
Mean Machines Issue 8 - May 1991
![]() |
Issue SummaryOne of videogaming's most recognizable faces was the cover star this month - back in 1991, Sonic the Hedgehog was not yet a household name, but Mean Machines was excited enough to put him on the cover! A preview of this ground-breaking Megadrive title was featured within. Proving that Mean Machines was a magazine on the cutting edge, the tips section featured a map of Super Mario World for the Super Famicom - a console that few people at this point had seen, let alone owned. Other worthy releases this month were Darius II (awesome shooter, worth more than 83% surely?), Midnight Resistance (ditto!) and the Super NES (then referred by the Japanese name, Super Famicom) showed early potential with the excellent Pilotwings. However, the award for the issue's highest rated game goes to Chessmaster on the Gameboy. No, I never liked Chess either. |
Reviews Summary
| Game Title | Genre | Publisher | Score | ||
| Burai Fighter | Shoot 'Em Up | Nintendo | 79% | ||
| Days of Thunder | Driving Game | Mindscape | 39% | ||
| Iron Sword | Role Playing | Acclaim | 77% | ||
| Game Title | Genre | Publisher | Score | ||
| Galaxy Force | Shoot 'Em Up | Sega | 85% | ||
| Joe Montana's Football | Sports Game | Sega | 65% | ||
| World Class Leaderboard | Sports Game | US Gold | 92% | ||
| Game Title | Genre | Publisher | Score | ||
| Chessmaster | Simulation | Nintendo | 96% | ||
| Teenage Muntant Ninja Turtles | Platform Game | Konami | 88% | ||
| Game Title | Genre | Publisher | Score | ||
| Afterburner | Arcade Conversion | Sega | 90% | ||
| Darius II | Shoot 'Em Up | Taito | 83% | ||
| James Pond - Underwater Agent | Role Playing | Electronic Arts | 79% | ||
| Midnight Resistance | Arcade Conversion | Data East | 84% | ||
| Sword of Vermillion | Role Playing | Sega | 82% | ||
| Game Title | Genre | Publisher | Score | ||
| Pilotwings | Simulation | Nintendo | 90% | ||

