Issue Index - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24
Mean Machines Issue 3 - December 1990
![]() |
Issue SummaryIt was a bumper month for the Megadrive with some brilliant games being reviewed - the cover game John Madden being one of them. Thousands of Brits were introduced to the sport via this stunning title, and the game became something of a staff favourite at Mean Machine towers. Super Monaco GP and Hellfire both scored into the ninties, and rightly so. Hellfire remains one of the best blasters for Sega's 16-bit machine - amazing when you consider how crusty and old it is. Sega's own super-deformed attempt to bring the famous Ghostbusters to the small screen was also given a somewhat lukewarm review. Elsewhere, two versions of Robocop were reviewed - one on the NES (based on the first film) and one on the GX4000 (based on the second film). Surprisingly the GX4000 version came out on top, but only just. Both games were something of a letdown after the coverage given to them in the previous issue. The GX4000 had it's best month yet (not hard) with the awesome Pang. |
Reviews Summary
| Game Title | Genre | Publisher | Score | ||
| Batman | Platform Game | Sunsoft | 87% | ||
| Blades of Steel | Sports Game | Konami | 79% | ||
| Robocop | Platform Game | Data East | 50% | ||
| Solar Jetman | Shoot 'Em Up | Tradewest | 94% | ||
| World Wrestling | Sports Game | Tecmo | 85% | ||
| Game Title | Genre | Publisher | Score | ||
| Jungle Fighter | Platform Game | Sega | 72% | ||
| World Cup Italia 90 | Sports Game | Sega | 51% | ||
| Game Title | Genre | Publisher | Score | ||
| Batman | Platform Game | Sunsoft | 85% | ||
| NFL Football | Sports Game | Nintendo | 43% | ||
| Paperboy | Arcade Conversion | Nintendo | 67% | ||
| Game Title | Genre | Publisher | Score | ||
| Arnold Palmer's Golf | Sports Game | Sega | 83% | ||
| Ghostbusters | Platform Game | Sega | 80% | ||
| Hellfire | Shoot 'Em Up | Toaplan | 93% | ||
| John Madden's Football | Sports Game | Electronic Arts | 95% | ||
| Super Monaco GP | Driving Game | Sega | 93% | ||
| Game Title | Genre | Publisher | Score | ||
| Navy Seals | Platform Game | Ocean | 76% | ||
| Pang | Platform Game | Ocean | 93% | ||
| Robocop 2 | Platform Game | Ocean | 74% | ||

