Issue Index - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24
Mean Machines Issue 23 - August 1992
![]() |
Issue SummaryAdorning the cover of this month's magazine was the fabulous SNES shooter, Parodius, developed by Konami. Naturally this was an import release - in his editorial, Jaz lamented the fact that on the domestic front, there were hardly any new games to review. The fantastic SNES update of Prince of Persia was also reviewed (import version again), and there was a Gameboy review roundup for owners of the Nintendo handheld. This bumped up the issues reviews section considerably, but most of the GB reviews were barely a paragraph long. As usual, Master System owners were left feeling glum as no Master System games were reviewed. The NES fared better with three reviews. In the preview section, tasty new Konami shooter Axelay was unveiled. |
Reviews Summary
| Game Title | Genre | Publisher | Score | ||
| Castelian | Platform Game | Sales Curve | 73% | ||
| Konami Hyper Soccer | Sports Game | Konami | 66% | ||
| Operation Wolf | Shoot 'Em Up | Taito | 53% | ||
| Game Title | Genre | Publisher | Score | ||
| Asteroids | Shoot 'Em Up | Accolade | 84% | ||
| Bubble Bobble | Platform Game | Taito | 91% | ||
| Burgertime | Arcade Conversion | Data East | 90% | ||
| Castlelian | Platform Game | Sales Curve | 70% | ||
| Centipede | Puzzle Game | Accolade | 59% | ||
| Chase HQ | Driving Game | Taito | 31% | ||
| Double Dragon | Beat 'Em Up | Tradewest | 83% | ||
| Double Dragon 2 | Beat 'Em Up | Tradewest | 88% | ||
| Gauntlet | Arcade Conversion | Mindscape | 91% | ||
| Kung-Fu Master | Beat 'Em Up | Irem | 17% | ||
| Marble Madness | Puzzle Game | Mindscape | 89% | ||
| Missile Command | Shoot 'Em Up | Accolade | 83% | ||
| Mr Do | Platform Game | Ocean | 86% | ||
| Nemesis | Shoot 'Em Up | Konami | 82% | ||
| Pacman | Arcade Conversion | Namco | 79% | ||
| Paperboy | Arcade Conversion | Mindscape | 59% | ||
| Q-Bert | Arcade Conversion | Jaleco | 90% | ||
| Qix | Puzzle Game | Taito | 81% | ||
| R-Type | Shoot 'Em Up | Irem | 93% | ||
| Game Title | Genre | Publisher | Score | ||
| Evander Holyfield's 'Real Deal' Boxing | Sports Game | Sega | 52% | ||
| Ferrari Formula One | Driving Game | Acclaim | 45% | ||
| Grandslam Tennis | Sports Game | Telenet | 85% | ||
| Krusty's Super FunHouse | Platform Game | Acclaim | 90% | ||
| Splatterhouse 2 | Beat 'Em Up | Namco | 73% | ||
| Game Title | Genre | Publisher | Score | ||
| Krusty's Super FunHouse | Platform Game | Acclaim | 90% | ||
| Parodius | Shoot 'Em Up | Konami | 93% | ||
| Prince of Persia | Platform Game | NCS / Masaya | 93% | ||
| Super Battle Tank | Simulation | Absolute | 56% | ||
| Turtles in Time | Beat 'Em Up | Konami | 80% | ||

