Issue Index - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24
Mean Machines Issue 21 - June 1992
![]() |
Issue SummaryI don't know whose idea it was to put Chuck Rock on the cover, but it looks shit, let's face it. Great game, stupid looking character. Both the Megadrive and Master System version rated highly. The same cannot be said of Virgin's other big release, The Terminator. Although the Master System version got a half-decent score, its Megadrive counterpart was slated - another case of too much hype, not enough decent gameplay. The Megadrive really showed its pulling power this month, with more reviews than any other machine. The poor old NES only managed one review - but then it was nearly game over for the 8-bit console as Nintendo moved on to the more powerful SNES. |
Reviews Summary
| Game Title | Genre | Publisher | Score | ||
| Totally Rad | Platform Game | Jaleco | 63% | ||
| Game Title | Genre | Publisher | Score | ||
| Chuck Rock | Platform Game | Virgin | 90% | ||
| Marble Madness | Puzzle Game | Virgin | 70% | ||
| Super Monaco GP 2 | Driving Game | Sega | 41% | ||
| The Terminator | Platform Game | Virgin | 82% | ||
| Game Title | Genre | Publisher | Score | ||
| Chuck Rock | Platform Game | Virgin | 91% | ||
| Euro Club Soccer | Sports Game | Virgin | 69% | ||
| Jordan Vs Bird | Sports Game | Electronic Arts | 40% | ||
| Olympic Gold | Sports Game | US Gold | 70% | ||
| Super Monaco GP 2 | Driving Game | Sega | 87% | ||
| Super Off-Road | Driving Game | Ballistic | 83% | ||
| Supreme Court Basketball | Sports Game | Sega | 78% | ||
| TazMania | Platform Game | Sega | 81% | ||
| The Terminator | Platform Game | Virgin | 43% | ||
| Game Title | Genre | Publisher | Score | ||
| Lemmings | Puzzle Game | Sunsoft | 92% | ||
| Super Scope | Shoot 'Em Up | Nintendo | 46% | ||
| The Addams Family | Platform Game | Ocean | 89% | ||

