Issue Index - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24
Mean Machines Issue 15 - Christmas 1991
![]() |
Issue SummaryAnother spiffing free gift this month, with an excellent Super Mario Bros 3 hologram! You can just about make it out in the image on the left - trust me, it's mega! And that's not all - included inside the issue was a reproduction of the legendary 'Issue Zero' of Mean Machines - the issue that was created to convince the suits at EMAP that the magazine was worth publishing. This mag was talked about in hushed tones by MM readers all over the country, and this was the first chance they had to see it! It was...well, it was very much like Issue One, with several reviews carried over. Still, it was pretty cool, right? Seeing as it was Christmas, this month's issue was a bumper 196 pages. Contained inside were plenty of reviews and previews, as well as a special 'Making of' section and a look back on the previous MM issues of 1991. There were also five competitions, each involving a member of the MM team, which are too bizarre to mention here. On the reviews front, the Megadrive had some tasty Xmas titles in the shape of John Madden '92 (very much like the first game, though) and the stunning Robocod - starring non other than James Pond.
Free GiftThe excellent hologram shown above - and a copy of the legendary Issue Zero of Mean Machines! |
Reviews Summary
| Game Title | Genre | Publisher | Score | ||
| California Games | Sports Game | MB Games | 90% | ||
| Captain Planet | Platform Game | Mindscape | 59% | ||
| Defender of the Crown | Role Playing | Palcom | 59% | ||
| Maniac Mansion | Role Playing | Lucasfilm | 89% | ||
| Game Title | Genre | Publisher | Score | ||
| Back to the Future 2 | Role Playing | Imageworks | 37% | ||
| G-Loc | Simulation | Sega | 82% | ||
| Laser Ghost | Shoot 'Em Up | Sega | 76% | ||
| Line of Fire | Shoot 'Em Up | Sega | 46% | ||
| Ms Pacman | Arcade Conversion | Tengen | 31% | ||
| Outrun Europa | Driving Game | US Gold | 63% | ||
| Sonic the Hedgehog | Platform Game | Sega | 90% | ||
| Super Space Invaders | Shoot 'Em Up | Domark | 82% | ||
| Game Title | Genre | Publisher | Score | ||
| Castlevania 2 | Platform Game | Konami | 91% | ||
| WWF SuperStars | Beat 'Em Up | Acclaim | 85% | ||
| Game Title | Genre | Publisher | Score | ||
| Dark Castle | Role Playing | Electronic Arts | 23% | ||
| Galaxy Force 2 | Shoot 'Em Up | Sega | 59% | ||
| Golden Axe II | Beat 'Em Up | Sega | 69% | ||
| Joe Montana 2 | Sports Game | Sega | 83% | ||
| John Madden Football '92 | Sports Game | Electronic Arts | 95% | ||
| Mercs | Shoot 'Em Up | Sega | 88% | ||
| Pacmania | Arcade Conversion | Tengen | 86% | ||
| Raiden Trad | Shoot 'Em Up | Micronet | 81% | ||
| Robocod | Platform Game | Electronic Arts | 95% | ||
| Shadow of the Beast | Role Playing | Electronic Arts | 82% | ||

