Issue Index - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24
Mean Machines Issue 1 - October 1990
![]() |
Issue SummaryThis was it - the very first issue of what would prove to be one of the greatest videogames magazines ever produced! Not that the first issue would give you any indication of this - it was very rough around the edges, with mistakes aplenty, chunks of missing text and some rather questionable design choices. Still, most of these problems were sorted out by issue two. Gary Harrod's excellent cover artwork is one of the high points of the issue. The main focus of the issue was Sega's shiny new Megadrive console. With Golden Axe, Ghouls 'n' Ghosts and Revenge of Shinobi leading the way, the Megadrive was picking up some very positive scores for its software. The News section revealed the upcoming threat to Sega's 16-bit box of tricks, however - the new Nintendo console, the Super Famicom. The article wrongly reports that the machine will be backwards-compatible with all NES software. Hey, it would have been nice. However, Sega's new console wasn't taking all the glory. The veteran Master System also weighed in with some extremely respectable scores. |
Reviews Summary
| Game Title | Genre | Publisher | Score | ||
| Bionic Commando | Platform Game | Capcom | 81% | ||
| Double Dragon 2 | Beat 'Em Up | Acclaim | 80% | ||
| Life Force | Shoot 'Em Up | Konami | 86% | ||
| Silent Service | Simulation | Ultra | 82% | ||
| Skate or Die! | Sports Game | Ultra | 78% | ||
| Super Mario Bros. 2 | Platform Game | Nintendo | 89% | ||
| Teenage Mutant Ninja Turtles | Platform Game | Konami | 90% | ||
| Game Title | Genre | Publisher | Score | ||
| Gauntlet | Arcade Conversion | US Gold | 92% | ||
| Impossible Mission | Platform Game | US Gold | 94% | ||
| Indiana Jones and the Last Crusade | Platform Game | US Gold | 85% | ||
| Paperboy | Sports Game | US Gold | 85% | ||
| Summer Games | Sports Game | Sega | 41% | ||
| Wonderboy 3 - The Dragon's Trap | Role Playing | Sega | 95% | ||
| Game Title | Genre | Publisher | Score | ||
| Ghouls 'n Ghosts | Platform Game | Capcom | 92% | ||
| Golden Axe | Beat 'Em Up | Sega | 91% | ||
| Revenge of Shinobi | Platform Game | Sega | 94% | ||
| Super Hang-On | Driving Game | Sega | 86% | ||
| Thunderforce 2 | Shoot 'Em Up | Tecnosoft | 82% | ||
| Truxton | Shoot 'Em Up | Toaplan | 82% | ||

